| User# | Object Class | Domain | Pre-Win2000 Logon Name | Name (cn) | OU | First Name | Last Name | Display Name | Initials | User Logon Name | Description | Pwd Never Expires | Disabled | Pwd Not Req | Obj Created (UTC) | Obj Last Modified (UTC)* | DN | Pwd Age (days) | Approx Days Since Last Logon | Exch Mail | |
| 1 | user | sanao.com | Administrator | Administrator | CN=Users | Administrator | Administrator@sanao.com | Built-in account for administering the computer/domain | Yes | 3/7/2004 8:43:06 PM | 10/30/2006 8:18:42 PM | CN=Administrator,CN=Users,DC=sanao,DC=com | 969 | 2 | Mailbox-enabled | ||||||
| 2 | user | sanao.com | Guest | Guest | CN=Users | Built-in account for guest access to the computer/domain | Yes | Yes | Yes | 3/7/2004 8:43:06 PM | 9/22/2005 10:28:12 AM | CN=Guest,CN=Users,DC=sanao,DC=com | 966 | No | |||||||
| 3 | user | sanao.com | SUPPORT_388945a0 | SUPPORT_388945a0 | CN=Users | CN=Microsoft Corporation,L=Redmond,S=Washington,C=US | This is a vendor's account for the Help and Support Service | Yes | Yes | 3/7/2004 8:43:06 PM | 3/7/2004 8:43:06 PM | CN=SUPPORT_388945a0,CN=Users,DC=sanao,DC=com | 1084 | No | |||||||
| 4 | user | sanao.com | krbtgt | krbtgt | CN=Users | Key Distribution Center Service Account | Yes | 3/7/2004 8:56:00 PM | 9/22/2005 7:21:34 PM | CN=krbtgt,CN=Users,DC=sanao,DC=com | 969 | No | |||||||||
| 5 | user | sanao.com | JackB | Brown Jack | OU=Demo | Jack | Brown | Jack Brown | JB | Jack.Brown@sanao.com | 3/9/2004 2:15:01 PM | 6/7/2006 7:34:03 AM | CN=Brown Jack,OU=Demo,DC=sanao,DC=com | 148 | 148 | Mail-enabled | |||||
| 6 | user | sanao.com | WillW | Williams Will | OU=Demo | Will | Williams | Will Williams | WW | Will.Williams@sanao.com | WillW@sanao.com | 3/9/2004 2:15:02 PM | 9/30/2006 7:33:52 AM | CN=Williams Will,OU=Demo,DC=sanao,DC=com | 967 | Mailbox-enabled | |||||
| 7 | inetOrgPerson | sanao.com | JillJ | Jackson Jill | OU=Demo | Jill | Jackson | Jill Jackson | JJ | Jill.Jackson@sanao.com | JillJ@sanao.com | 3/9/2004 2:15:02 PM | 9/22/2005 7:34:38 PM | CN=Jackson Jill,OU=Demo,DC=sanao,DC=com | 967 | Mailbox-enabled | |||||
| 8 | user | sanao.com | IUSR_SOVELTO113 | IUSR_SOVELTO113 | CN=Users | Internet Guest Account | Built-in account for anonymous access to Internet Information Services | Yes | Yes | 3/10/2004 9:28:39 AM | 10/24/2006 2:42:30 PM | CN=IUSR_SOVELTO113,CN=Users,DC=sanao,DC=com | 966 | 8 | No | ||||||
| 9 | user | sanao.com | IWAM_SOVELTO113 | IWAM_SOVELTO113 | CN=Users | Launch IIS Process Account | Built-in account for Internet Information Services to start out of process applications | Yes | Yes | 3/10/2004 9:28:56 AM | 3/10/2004 9:29:54 AM | CN=IWAM_SOVELTO113,CN=Users,DC=sanao,DC=com | 966 | No | |||||||
| 10 | user | sanao.com | ServerOp | ServerOp | OU=Demo | ServerOp | ServerOp | ServerOp@sanao.com | Yes | 3/21/2004 7:00:05 PM | 9/22/2005 7:21:33 PM | CN=ServerOp,OU=Demo,DC=sanao,DC=com | 955 | 955 | No | ||||||
| 11 | user | sanao.com | BFDF5100-26F6-423A-9 | SystemMailbox{BFDF5100-26F6-423A-946F-F0B37F5FA8FA} | CN=Microsoft Exchange System Objects | SystemMailbox{BFDF5100-26F6-423A-946F-F0B37F5FA8FA} | SystemMailbox{BFDF5100-26F6-423A-946F-F0B37F5FA8FA}@sanao.com | Yes | 9/22/2005 7:06:25 PM | 9/22/2005 7:07:03 PM | CN=SystemMailbox{BFDF5100-26F6-423A-946F-F0B37F5FA8FA},CN=Microsoft Exchange System Objects,DC=sanao,DC=com | 405 | Mailbox-enabled |
To better examine the results:
1. Right-click the table in IE and select Export to Microsoft Excel.
2. In Excel's Data menu, select Filter => AutoFilter.
3. Use the drop-down lists on the header row to see the selection of values
or to filter rows.
4. Click cell B2.
5. In Excel's Window menu, select Freeze Panes.
Note
If Microsoft Exchange is present, the report indicates whether each user is mailbox-enabled or mail-enabled.
* Note
The following attribute is not replicated from one DC toanother: whenChanged (i.e., Obj Last Modified).
Therefore, its value varies depending on from which DC it is read.
** The later of Last Logon and Last Logon Time Stamp (UTC) is used to calculate the
Approx Days Since Last Logon
Color Legend
| The account is disabled |
| A password is not required |
| The account is disabled and a password is not required |
| The account is administrative and it is protected by AdminSDHolder permissions |
| The account is for a trusting domain (not a real user account) |
This report was generated at 11/1/2006 11:04:07 PM by ADReport,
a program by Sakari Kouti (see http://www.kouti.com)