| User# | Object Class | Domain | Pre-Win2000 Logon Name | Name (cn) | OU | First Name | Last Name | Display Name | Initials | User Logon Name | Description | Office | Web Page | Telephone Number | Fax | Mobile Phone | Home Phone | IP Phone | Pager | Notes | Company | Department | Manager | Title | Street | P.O. Box | City | Zip/Postal Code | State/province | Country/region (c) | Country/region (co) | Country/region (countryCode) | Home Folder | Home Drive | Profile Path | Logon Script | Account Expires | Logon Hours | Logon Workstations | User Account Control | Lockout | Must Chg Pwd | Pwd Never Expires | Pwd Rev Encr | Disabled | Smart Card Req | Trusted for Deleg | Cannot Be Deleg | Use DES | Dont Req Preauth | Pwd Not Req | Pwd Expired | Use Any Auth Prot | Primary Group | Original USN* | Current USN* | Obj Created (UTC) | Obj Last Modified (UTC)* | Other Phone Numbers | Other Fax Numbers | Other Mobile Phones | Other Home Phones | Other IP Phones | Other Pager Numbers | Other Web Page Addresses | Admin Count | Bad Password Time* | Bad Password Count* | Comment | DN | Division | Employee ID | Generational Suffix | Home Address | Last Known Parent | Password Last Set | Pwd Age (days) | Last Logon* | Last Logon Timestamp (UTC) | Approx Days Since Last Logon | Logon Count* | Middle Name | Object GUID | Instance Type | SID | SAM Account Type | Approx Immed Subord | SID History | Exch Mail | Exch Alias | Exch Server | Exch Mailbox Store | E-Mail Addresses | Addresses Controlled by Recipient Pol | Sending Message Max Size (KB) | Receiving Message Max Size (KB) | Forwarding Address | Store Forwarded Also in Mailbox | Maximum Recipients | Storage Limits, Use Defaults | Storage Size to Issue Warning (KB) | Storage Size to Prohibit Send (KB) | Storage Size to Prohibit Send and Receive (KB) | Deleted Item Retention, Use Defaults | Do Not Delete Until Backup | Keep Deleted Items for (Days) | Hide from Exch GAL | Exch Custom Attr 1 | Exch Custom Attr 2 | Exch Custom Attr 3 | |
| 1 | user | sanao.com | Administrator | Administrator | CN=Users | Administrator | Administrator@sanao.com | Built-in account for administering the computer/domain | 0 | Never | All | 66048 (10200 hex) | Yes | Domain Users | 8194 | 87435 | 3/7/2004 8:43:06 PM | 10/30/2006 8:18:42 PM | Not set | Not set | Not set | Not set | Not set | Not set | Not set | 1 | 10/18/2006 4:33:10 PM | 0 | CN=Administrator,CN=Users,DC=sanao,DC=com | 3/7/2004 10:33:39 PM | 969 | 11/1/2006 10:55:58 PM | 10/30/2006 8:11:33 PM | 2 | 94 | 165835f94a1f094a93585aa44aa5ca8a | 4 | S-1-5-21-2301707523-483640745-1312112565-500 | 805306368 | 0 | Not set | Mailbox-enabled | Administrator | First Administrative Group / SOVELTO113 | First Storage Group / Mailbox Store (SOVELTO113) | SMTP:Administrator@sanao.com; X400:c=US;a= ;p=SoveltoS113;o=Exchange;s=Administrator;; smtp:postmaster@sanao.com | Yes | Use default limit | Use default limit | False | Use default limit | True | True | False | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | user | sanao.com | Guest | Guest | CN=Users | Built-in account for guest access to the computer/domain | 0 | Never | Not all | 66082 (10222 hex) | Yes | Yes | Yes | Domain Guests | 8195 | 45833 | 3/7/2004 8:43:06 PM | 9/22/2005 10:28:12 AM | Not set | Not set | Not set | Not set | Not set | Not set | Not set | 0 | CN=Guest,CN=Users,DC=sanao,DC=com | 3/10/2004 1:32:37 PM | 966 | 0 | 2692adcd5404ef4f991289e39b2a23d0 | 4 | S-1-5-21-2301707523-483640745-1312112565-501 | 805306368 | 0 | Not set | No | Yes | Use default limit | Use default limit | False | Use default limit | False | True | False | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | user | sanao.com | SUPPORT_388945a0 | SUPPORT_388945a0 | CN=Users | CN=Microsoft Corporation,L=Redmond,S=Washington,C=US | This is a vendor's account for the Help and Support Service | 0 | Never | All | 66050 (10202 hex) | Yes | Yes | Domain Users | 8196 | 8196 | 3/7/2004 8:43:06 PM | 3/7/2004 8:43:06 PM | Not set | Not set | Not set | Not set | Not set | Not set | Not set | 0 | CN=SUPPORT_388945a0,CN=Users,DC=sanao,DC=com | 11/13/2003 6:57:22 PM | 1084 | 0 | 39d5bf651b193245950bae11331a2341 | 4 | S-1-5-21-2301707523-483640745-1312112565-1001 | 805306368 | 0 | Not set | No | Yes | Use default limit | Use default limit | False | Use default limit | False | True | False | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | user | sanao.com | krbtgt | krbtgt | CN=Users | Key Distribution Center Service Account | 0 | Never | All | 514 (202 hex) | Yes | Domain Users | 12320 | 62359 | 3/7/2004 8:56:00 PM | 9/22/2005 7:21:34 PM | Not set | Not set | Not set | Not set | Not set | Not set | Not set | 1 | 0 | CN=krbtgt,CN=Users,DC=sanao,DC=com | 3/7/2004 10:56:00 PM | 969 | 0 | 6dc9eb4b5158ed48adf6e75be810c8f5 | 4 | S-1-5-21-2301707523-483640745-1312112565-502 | 805306368 | 0 | Not set | No | Yes | Use default limit | Use default limit | False | Use default limit | False | True | False | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | user | sanao.com | JackB | Brown Jack | OU=Demo | Jack | Brown | Jack Brown | JB | Jack.Brown@sanao.com | 555-4268 | 0 | \\dc1\JackB | H: | \\dc1\Prof$\JackB | Never | All | 640 (280 hex) | Yes | gsSales | 22349 | 82018 | 3/9/2004 2:15:01 PM | 6/7/2006 7:34:03 AM | Set | Not set | Not set | Not set | Not set | Not set | Not set | 6/7/2006 9:33:24 AM | 0 | CN=Brown Jack,OU=Demo,DC=sanao,DC=com | 6/7/2006 9:33:47 AM | 148 | 6/7/2006 9:34:03 AM | 6/7/2006 7:26:54 AM | 148 | 1 | a6ec8c0fde33834989b6512243ccee49 | 4 | S-1-5-21-2301707523-483640745-1312112565-1326 | 805306368 | 0 | Not set | Mail-enabled | JackB | SMTP:JackB@sanao.com; X400:c=US;a= ;p=SoveltoS113;o=Exchange;s=Brown;g=Jack;i=JB; | Yes | Use default limit | Use default limit | False | Use default limit | False | True | False | 3 | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | user | sanao.com | WillW | Williams Will | OU=Demo | Will | Williams | Will Williams | WW | Will.Williams@sanao.com | WillW@sanao.com | 555-4268 | 0 | \\dc1\WillW | H: | \\dc1\Prof$\WillW | Never | All | 262656 (40200 hex) | Yes | Domain Users | 22356 | 82136 | 3/9/2004 2:15:02 PM | 9/30/2006 7:33:52 AM | Set | Not set | Not set | Not set | Not set | Not set | Not set | 0 | CN=Williams Will,OU=Demo,DC=sanao,DC=com | 3/9/2004 4:15:02 PM | 967 | 0 | db05829a01139f4b97d286de3cca2e5d | 4 | S-1-5-21-2301707523-483640745-1312112565-1327 | 805306368 | 0 | Not set | Mailbox-enabled | WillW | First Administrative Group / SOVELTO113 | First Storage Group / Mailbox Store (SOVELTO113) | SMTP:WillW@sanao.com; X400:c=US;a= ;p=SoveltoS113;o=Exchange;s=Williams;g=Will;i=WW; | No | Use default limit | 12 | CN=Kalle2 Koskinen,OU=Demo,DC=sanao,DC=com | True | 5 | True | True | False | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | inetOrgPerson | sanao.com | JillJ | Jackson Jill | OU=Demo | Jill | Jackson | Jill Jackson | JJ | Jill.Jackson@sanao.com | JillJ@sanao.com | 555-4268 | 0 | \\dc1\JillJ | H: | \\dc1\Prof$\JillJ | Never | All | 262656 (40200 hex) | Yes | Domain Users | 22363 | 62400 | 3/9/2004 2:15:02 PM | 9/22/2005 7:34:38 PM | Set | Not set | Not set | Not set | Not set | Not set | Not set | 0 | CN=Jackson Jill,OU=Demo,DC=sanao,DC=com | 3/9/2004 4:15:02 PM | 967 | 0 | e3ad134f384ac54eb5a780d5462c81ec | 4 | S-1-5-21-2301707523-483640745-1312112565-1328 | 805306368 | 0 | Not set | Mailbox-enabled | JillJ | First Administrative Group / SOVELTO113 | First Storage Group / Mailbox Store (SOVELTO113) | SMTP:JillJ@sanao.com; X400:c=US;a= ;p=SoveltoS113;o=Exchange;s=Jackson;g=Jill;i=JJ; | Yes | Use default limit | Use default limit | False | Use default limit | True | True | False | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | user | sanao.com | IUSR_SOVELTO113 | IUSR_SOVELTO113 | CN=Users | Internet Guest Account | Built-in account for anonymous access to Internet Information Services | 0 | Never | All | 66080 (10220 hex) | Yes | Yes | Domain Users | 23878 | 87236 | 3/10/2004 9:28:39 AM | 10/24/2006 2:42:30 PM | Not set | Not set | Not set | Not set | Not set | Not set | Not set | 0 | Built-in account for anonymous access to Internet Information Services | CN=IUSR_SOVELTO113,CN=Users,DC=sanao,DC=com | 3/10/2004 11:28:56 AM | 966 | 10/30/2006 10:30:38 PM | 10/24/2006 2:35:21 PM | 8 | 11 | ec27f8f5c8c9474f908049c7776f1cd6 | 4 | S-1-5-21-2301707523-483640745-1312112565-1334 | 805306368 | 0 | Not set | No | Yes | Use default limit | Use default limit | False | Use default limit | False | True | False | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | user | sanao.com | IWAM_SOVELTO113 | IWAM_SOVELTO113 | CN=Users | Launch IIS Process Account | Built-in account for Internet Information Services to start out of process applications | 0 | Never | All | 66080 (10220 hex) | Yes | Yes | Domain Users | 23888 | 23908 | 3/10/2004 9:28:56 AM | 3/10/2004 9:29:54 AM | Not set | Not set | Not set | Not set | Not set | Not set | Not set | 0 | Built-in account for Internet Information Services to start out of process applications | CN=IWAM_SOVELTO113,CN=Users,DC=sanao,DC=com | 3/10/2004 11:28:57 AM | 966 | 0 | 674329a114aae941a2edf72be2bbb014 | 4 | S-1-5-21-2301707523-483640745-1312112565-1335 | 805306368 | 0 | Not set | No | Yes | Use default limit | Use default limit | False | Use default limit | False | True | False | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | user | sanao.com | ServerOp | ServerOp | OU=Demo | ServerOp | ServerOp | ServerOp@sanao.com | 0 | Never | All | 66048 (10200 hex) | Yes | Domain Users | 32820 | 62347 | 3/21/2004 7:00:05 PM | 9/22/2005 7:21:33 PM | Not set | Not set | Not set | Not set | Not set | Not set | Not set | 1 | 0 | CN=ServerOp,OU=Demo,DC=sanao,DC=com | 3/21/2004 9:00:06 PM | 955 | 3/29/2004 6:56:20 PM | 3/21/2004 7:00:32 PM | 955 | 5 | 094f93b852625840af75f83b8e91c33a | 4 | S-1-5-21-2301707523-483640745-1312112565-1343 | 805306368 | 0 | Not set | No | Yes | Use default limit | Use default limit | False | Use default limit | False | True | False | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | user | sanao.com | BFDF5100-26F6-423A-9 | SystemMailbox{BFDF5100-26F6-423A-946F-F0B37F5FA8FA} | CN=Microsoft Exchange System Objects | SystemMailbox{BFDF5100-26F6-423A-946F-F0B37F5FA8FA} | SystemMailbox{BFDF5100-26F6-423A-946F-F0B37F5FA8FA}@sanao.com | 0 | Never | All | 514 (202 hex) | Yes | Domain Users | 62268 | 62300 | 9/22/2005 7:06:25 PM | 9/22/2005 7:07:03 PM | Not set | Not set | Not set | Not set | Not set | Not set | Not set | 0 | CN=SystemMailbox{BFDF5100-26F6-423A-946F-F0B37F5FA8FA},CN=Microsoft Exchange System Objects,DC=sanao,DC=com | 9/22/2005 9:06:29 PM | 405 | 0 | b3038f4c9ebbb44785cd4c50226ba88e | 4 | S-1-5-21-2301707523-483640745-1312112565-1536 | 805306368 | 0 | Not set | Mailbox-enabled | SystemMailbox{BFDF5100-26F6-423A-946F-F0B37F5FA8FA} | First Administrative Group / SOVELTO113 | First Storage Group / Mailbox Store (SOVELTO113) | SMTP:SystemMailbox{BFDF5100-26F6-423A-946F-F0B37F5FA8FA}@sanao.com; X400:c=US;a= ;p=SoveltoS113;o=Exchange;s=SystemMailbox?BFDF5100-26F6-423A-946F-F0; | Yes | Use default limit | Use default limit | False | Use default limit | False | True | False | True |
To better examine the results:
1. Right-click the table in IE and select Export to Microsoft Excel.
2. In Excel's Data menu, select Filter => AutoFilter.
3. Use the drop-down lists on the header row to see the selection of values
or to filter rows.
4. Click cell B2.
5. In Excel's Window menu, select Freeze Panes.
Note
If Microsoft Exchange is present, the report includes 22 Exchange columns.
* Note
The following seven attributes are not replicated from one DC toanother. Therefore,
their values vary depending on from which DC they are read: badPasswordTime, badPwdCount,
lastLogon, logonCount, uSNCreated (i.e., Original USN), uSNChanged (i.e., Current USN),
whenChanged (i.e., Obj Last Modified)
** The later of Last Logon and Last Logon Time Stamp (UTC) is used to calculate the
Approx Days Since Last Logon
Color Legend
| The account is disabled |
| A password is not required |
| The account is disabled and a password is not required |
| The account is administrative and it is protected by AdminSDHolder permissions |
| The account is for a trusting domain (not a real user account) |
This report was generated at 11/1/2006 11:04:15 PM by ADReport,
a program by Sakari Kouti (see http://www.kouti.com)