| Site# | Site | Description | Location | Site Obj Created (UTC) | Site Settings Obj Created (UTC) | Site Obj Last Modified (UTC)* | Site Settings Obj Last Modified (UTC)* | Options (hex) | Opt Bit 1* | Opt Bit 2* | Opt Bit 3* | Opt Bit 4* | Opt Bit 5* | Opt Bit 6 (Univ Group Membership Caching)* | Opt Bit 7* | Opt Bit 8* | Opt Bit 9* | Opt Bit 10* | Opt Bit 11* | Cache Source Site | Query Pol | ISTG | Non-Def Schedule |
| 1 | Default-First-Site-Name | 3/17/2001 7:10:19 PM | 3/17/2001 7:10:19 PM | 3/17/2001 7:10:19 PM | 9/8/2001 8:53:16 AM | Yes | |||||||||||||||||
| 2 | Boston | 9/8/2001 9:00:06 AM | 9/8/2001 9:00:06 AM | 9/8/2006 7:31:45 PM | 9/10/2006 9:37:53 AM | BOSDC1 | |||||||||||||||||
| 3 | London | 3/5/2005 11:18:52 AM | 3/5/2005 11:18:53 AM | 9/8/2006 7:31:55 PM | 4/26/2006 7:45:57 AM | LONDC1 | |||||||||||||||||
| 4 | SanFrancisco | 3/20/2005 10:04:47 AM | 3/20/2005 10:04:48 AM | 9/8/2006 3:11:51 PM | 1/2/2006 11:15:05 AM | 20 | Yes | SFRDC1 |
To better examine the results:
1. Right-click the table in IE and select Export to Microsoft Excel.
2. In Excel's Data menu, select Filter => AutoFilter.
3. Use the drop-down lists on the header row to see the selection of values
or to filter rows.
4. Click cell B2.
5. In Excel's Window menu, select Freeze Panes.
* Note
The following attribute is not replicated from one DC toanother: whenChanged (i.e., the two Obj Last Modified columns).
Therefore, its value varies depending on from which DC it is read.
** Option Bits
| Bit 1 | Disable the automatic intrasite topology generation by the KCCs |
| Bit 2 | Disable the cleanup of outdated replication connections |
| Bit 3 | Disable the automatic generation of shortcut connections in the site’s replication ring; consequently, the three-hop maximum is not maintained |
| Bit 4 | Disable the detection of failed replication links and the generation of temporary bypass connections |
| Bit 5 | Disable the automatic intersite topology generation by the ISTG |
| Bit 6 | Universal Group Membership Caching |
| Bit 7 | Force the KCCs to operate in Windows Server 2003 behavior mode |
| Bit 8 | Force the KCCs to use the Windows 2000 ISTG election algorithm |
| Bit 9 | Prevent the KCCs from randomly picking a bridgehead server at connection-creation time |
| Bit 10 | Allow the KCCs to use replication schedule hashing, which causes the replication to occur at different times with different partner sites |
| Bit 11 | Enable creation of static fail-over connections, which leads to redundant topology |
This report was generated at 12/22/2006 12:14:38 AM by ADReport,
a program by Sakari Kouti (see http://www.kouti.com)