| PropSet# | Property Set | Attr# | Member Attribute |
| 1 | DNS Host Name Attributes | 1 | dNSHostName |
| 1 | DNS Host Name Attributes | 2 | msDS-AdditionalDnsHostName |
| 2 | Other Domain Parameters (for use by SAM) | 1 | domainReplica |
| 2 | Other Domain Parameters (for use by SAM) | 2 | forceLogoff |
| 2 | Other Domain Parameters (for use by SAM) | 3 | modifiedCount |
| 2 | Other Domain Parameters (for use by SAM) | 4 | oEMInformation |
| 2 | Other Domain Parameters (for use by SAM) | 5 | serverRole |
| 2 | Other Domain Parameters (for use by SAM) | 6 | serverState |
| 2 | Other Domain Parameters (for use by SAM) | 7 | uASCompat |
| 3 | Domain Password & Lockout Policies | 1 | lockOutObservationWindow |
| 3 | Domain Password & Lockout Policies | 2 | lockoutDuration |
| 3 | Domain Password & Lockout Policies | 3 | lockoutThreshold |
| 3 | Domain Password & Lockout Policies | 4 | maxPwdAge |
| 3 | Domain Password & Lockout Policies | 5 | minPwdAge |
| 3 | Domain Password & Lockout Policies | 6 | minPwdLength |
| 3 | Domain Password & Lockout Policies | 7 | pwdHistoryLength |
| 3 | Domain Password & Lockout Policies | 8 | pwdProperties |
| 4 | Phone and Mail Options | no member attributes | |
| 5 | General Information | 1 | adminDescription |
| 5 | General Information | 2 | codePage |
| 5 | General Information | 3 | countryCode |
| 5 | General Information | 4 | displayName |
| 5 | General Information | 5 | objectSid |
| 5 | General Information | 6 | primaryGroupID |
| 5 | General Information | 7 | sAMAccountName |
| 5 | General Information | 8 | sAMAccountType |
| 5 | General Information | 9 | sDRightsEffective |
| 5 | General Information | 10 | showInAdvancedViewOnly |
| 5 | General Information | 11 | sIDHistory |
| 5 | General Information | 12 | comment |
| 5 | General Information | 13 | uid |
| 6 | Group Membership | 1 | memberOf |
| 6 | Group Membership | 2 | member |
| 7 | Personal Information | 1 | streetAddress |
| 7 | Personal Information | 2 | homePostalAddress |
| 7 | Personal Information | 3 | assistant |
| 7 | Personal Information | 4 | info |
| 7 | Personal Information | 5 | c |
| 7 | Personal Information | 6 | facsimileTelephoneNumber |
| 7 | Personal Information | 7 | internationalISDNNumber |
| 7 | Personal Information | 8 | l |
| 7 | Personal Information | 9 | mSMQDigests |
| 7 | Personal Information | 10 | mSMQSignCertificates |
| 7 | Personal Information | 11 | personalTitle |
| 7 | Personal Information | 12 | otherFacsimileTelephoneNumber |
| 7 | Personal Information | 13 | otherHomePhone |
| 7 | Personal Information | 14 | homePhone |
| 7 | Personal Information | 15 | otherIpPhone |
| 7 | Personal Information | 16 | ipPhone |
| 7 | Personal Information | 17 | primaryInternationalISDNNumber |
| 7 | Personal Information | 18 | otherMobile |
| 7 | Personal Information | 19 | mobile |
| 7 | Personal Information | 20 | otherTelephone |
| 7 | Personal Information | 21 | otherPager |
| 7 | Personal Information | 22 | pager |
| 7 | Personal Information | 23 | physicalDeliveryOfficeName |
| 7 | Personal Information | 24 | thumbnailPhoto |
| 7 | Personal Information | 25 | postOfficeBox |
| 7 | Personal Information | 26 | postalAddress |
| 7 | Personal Information | 27 | postalCode |
| 7 | Personal Information | 28 | preferredDeliveryMethod |
| 7 | Personal Information | 29 | registeredAddress |
| 7 | Personal Information | 30 | st |
| 7 | Personal Information | 31 | street |
| 7 | Personal Information | 32 | telephoneNumber |
| 7 | Personal Information | 33 | teletexTerminalIdentifier |
| 7 | Personal Information | 34 | telexNumber |
| 7 | Personal Information | 35 | primaryTelexNumber |
| 7 | Personal Information | 36 | userCert |
| 7 | Personal Information | 37 | userSharedFolder |
| 7 | Personal Information | 38 | userSharedFolderOther |
| 7 | Personal Information | 39 | userSMIMECertificate |
| 7 | Personal Information | 40 | x121Address |
| 7 | Personal Information | 41 | userCertificate |
| 7 | Personal Information | 42 | publicDelegates |
| 8 | Public Information | 1 | notes |
| 8 | Public Information | 2 | allowedAttributes |
| 8 | Public Information | 3 | allowedAttributesEffective |
| 8 | Public Information | 4 | allowedChildClasses |
| 8 | Public Information | 5 | allowedChildClassesEffective |
| 8 | Public Information | 6 | altSecurityIdentities |
| 8 | Public Information | 7 | cn |
| 8 | Public Information | 8 | company |
| 8 | Public Information | 9 | department |
| 8 | Public Information | 10 | description |
| 8 | Public Information | 11 | displayNamePrintable |
| 8 | Public Information | 12 | division |
| 8 | Public Information | 13 | |
| 8 | Public Information | 14 | givenName |
| 8 | Public Information | 15 | initials |
| 8 | Public Information | 16 | legacyExchangeDN |
| 8 | Public Information | 17 | manager |
| 8 | Public Information | 18 | distinguishedName |
| 8 | Public Information | 19 | objectCategory |
| 8 | Public Information | 20 | objectClass |
| 8 | Public Information | 21 | objectGUID |
| 8 | Public Information | 22 | o |
| 8 | Public Information | 23 | ou |
| 8 | Public Information | 24 | otherMailbox |
| 8 | Public Information | 25 | proxyAddresses |
| 8 | Public Information | 26 | name |
| 8 | Public Information | 27 | directReports |
| 8 | Public Information | 28 | servicePrincipalName |
| 8 | Public Information | 29 | showInAddressBook |
| 8 | Public Information | 30 | sn |
| 8 | Public Information | 31 | systemFlags |
| 8 | Public Information | 32 | co |
| 8 | Public Information | 33 | textEncodedORAddress |
| 8 | Public Information | 34 | title |
| 8 | Public Information | 35 | userPrincipalName |
| 8 | Public Information | 36 | msExchADCGlobalNames |
| 8 | Public Information | 37 | msExchAssistantName |
| 8 | Public Information | 38 | attributeCertificate |
| 8 | Public Information | 39 | autoReply |
| 8 | Public Information | 40 | autoReplyMessage |
| 8 | Public Information | 41 | deletedItemFlags |
| 8 | Public Information | 42 | delivContLength |
| 8 | Public Information | 43 | deliverAndRedirect |
| 8 | Public Information | 44 | enabledProtocols |
| 8 | Public Information | 45 | msExchExpansionServerName |
| 8 | Public Information | 46 | expirationTime |
| 8 | Public Information | 47 | extensionAttribute1 |
| 8 | Public Information | 48 | extensionAttribute10 |
| 8 | Public Information | 49 | extensionAttribute11 |
| 8 | Public Information | 50 | extensionAttribute12 |
| 8 | Public Information | 51 | extensionAttribute13 |
| 8 | Public Information | 52 | extensionAttribute14 |
| 8 | Public Information | 53 | extensionAttribute15 |
| 8 | Public Information | 54 | extensionAttribute2 |
| 8 | Public Information | 55 | extensionAttribute3 |
| 8 | Public Information | 56 | extensionAttribute4 |
| 8 | Public Information | 57 | extensionAttribute5 |
| 8 | Public Information | 58 | extensionAttribute6 |
| 8 | Public Information | 59 | extensionAttribute7 |
| 8 | Public Information | 60 | extensionAttribute8 |
| 8 | Public Information | 61 | extensionAttribute9 |
| 8 | Public Information | 62 | folderPathname |
| 8 | Public Information | 63 | formData |
| 8 | Public Information | 64 | forwardingAddress |
| 8 | Public Information | 65 | hideDLMembership |
| 8 | Public Information | 66 | msExchHideFromAddressLists |
| 8 | Public Information | 67 | homeMTA |
| 8 | Public Information | 68 | msExchHomeServerName |
| 8 | Public Information | 69 | internetEncoding |
| 8 | Public Information | 70 | msExchLabeledURI |
| 8 | Public Information | 71 | languageCode |
| 8 | Public Information | 72 | language |
| 8 | Public Information | 73 | mailNickname |
| 8 | Public Information | 74 | mAPIRecipient |
| 8 | Public Information | 75 | mDBOverHardQuotaLimit |
| 8 | Public Information | 76 | mDBOverQuotaLimit |
| 8 | Public Information | 77 | mDBStorageQuota |
| 8 | Public Information | 78 | mDBUseDefaults |
| 8 | Public Information | 79 | oOFReplyToOriginator |
| 8 | Public Information | 80 | pOPCharacterSet |
| 8 | Public Information | 81 | pOPContentFormat |
| 8 | Public Information | 82 | protocolSettings |
| 8 | Public Information | 83 | replicatedObjectVersion |
| 8 | Public Information | 84 | replicationSensitivity |
| 8 | Public Information | 85 | replicationSignature |
| 8 | Public Information | 86 | reportToOriginator |
| 8 | Public Information | 87 | reportToOwner |
| 8 | Public Information | 88 | securityProtocol |
| 8 | Public Information | 89 | submissionContLength |
| 8 | Public Information | 90 | supportedAlgorithms |
| 8 | Public Information | 91 | targetAddress |
| 8 | Public Information | 92 | telephoneAssistant |
| 8 | Public Information | 93 | unmergedAtts |
| 8 | Public Information | 94 | dnQualifier |
| 8 | Public Information | 95 | altRecipient |
| 8 | Public Information | 96 | homeMDB |
| 8 | Public Information | 97 | authOrig |
| 8 | Public Information | 98 | dLMemSubmitPerms |
| 8 | Public Information | 99 | unauthOrig |
| 8 | Public Information | 100 | dLMemRejectPerms |
| 8 | Public Information | 101 | msExchMailboxGuid |
| 8 | Public Information | 102 | msExchMailboxSecurityDescriptor |
| 8 | Public Information | 103 | msExchMasterAccountSid |
| 8 | Public Information | 104 | importedFrom |
| 8 | Public Information | 105 | msExchCustomProxyAddresses |
| 8 | Public Information | 106 | delivExtContTypes |
| 8 | Public Information | 107 | deliveryMechanism |
| 8 | Public Information | 108 | dLMemDefault |
| 8 | Public Information | 109 | dLMemberRule |
| 8 | Public Information | 110 | msExchFBURL |
| 8 | Public Information | 111 | heuristics |
| 8 | Public Information | 112 | msExchIMACL |
| 8 | Public Information | 113 | msExchIMAddress |
| 8 | Public Information | 114 | msExchIMMetaPhysicalURL |
| 8 | Public Information | 115 | msExchIMPhysicalURL |
| 8 | Public Information | 116 | msExchIMVirtualServer |
| 8 | Public Information | 117 | msExchPFTreeType |
| 8 | Public Information | 118 | msExchTUIPassword |
| 8 | Public Information | 119 | msExchTUISpeed |
| 8 | Public Information | 120 | msExchTUIVolume |
| 8 | Public Information | 121 | msExchUnmergedAttsPt |
| 8 | Public Information | 122 | msExchVoiceMailboxID |
| 8 | Public Information | 123 | authOrigBL |
| 8 | Public Information | 124 | dLMemSubmitPermsBL |
| 8 | Public Information | 125 | unauthOrigBL |
| 8 | Public Information | 126 | dLMemRejectPermsBL |
| 8 | Public Information | 127 | msExchUseOAB |
| 8 | Public Information | 128 | msExchPreviousAccountSid |
| 8 | Public Information | 129 | msExchQueryBaseDN |
| 8 | Public Information | 130 | msExchRecipLimit |
| 8 | Public Information | 131 | msExchResourceGUID |
| 8 | Public Information | 132 | extensionData |
| 8 | Public Information | 133 | msExchALObjectVersion |
| 8 | Public Information | 134 | msExchControllingZone |
| 8 | Public Information | 135 | kMServer |
| 8 | Public Information | 136 | msExchPolicyOptionList |
| 8 | Public Information | 137 | msExchResourceProperties |
| 8 | Public Information | 138 | altRecipientBL |
| 8 | Public Information | 139 | publicDelegatesBL |
| 8 | Public Information | 140 | msExchPoliciesExcluded |
| 8 | Public Information | 141 | msExchPoliciesIncluded |
| 8 | Public Information | 142 | msExchPolicyEnabled |
| 8 | Public Information | 143 | msExchProxyCustomProxy |
| 8 | Public Information | 144 | msExchInconsistentState |
| 8 | Public Information | 145 | msExchConferenceMailboxBL |
| 8 | Public Information | 146 | msExchMailboxUrl |
| 8 | Public Information | 147 | msExchPfRootUrl |
| 8 | Public Information | 148 | msExchUserAccountControl |
| 8 | Public Information | 149 | msDS-Auxiliary-Classes |
| 8 | Public Information | 150 | msDS-Approx-Immed-Subordinates |
| 8 | Public Information | 151 | msDS-AllowedToDelegateTo |
| 8 | Public Information | 152 | msExchMailboxFolderSet |
| 8 | Public Information | 153 | msExchOmaAdminExtendedSettings |
| 8 | Public Information | 154 | msExchOmaAdminWirelessEnable |
| 8 | Public Information | 155 | msExchRequireAuthToSendTo |
| 8 | Public Information | 156 | msExchIMAPOWAURLPrefixOverride |
| 8 | Public Information | 157 | msExchOriginatingForest |
| 9 | Remote Access Information | 1 | msNPAllowDialin |
| 9 | Remote Access Information | 2 | msNPCallingStationID |
| 9 | Remote Access Information | 3 | msRADIUSCallbackNumber |
| 9 | Remote Access Information | 4 | msRADIUSFramedIPAddress |
| 9 | Remote Access Information | 5 | msRADIUSFramedRoute |
| 9 | Remote Access Information | 6 | msRADIUSServiceType |
| 9 | Remote Access Information | 7 | tokenGroups |
| 9 | Remote Access Information | 8 | tokenGroupsGlobalAndUniversal |
| 9 | Remote Access Information | 9 | tokenGroupsNoGCAcceptable |
| 10 | Account Restrictions | 1 | accountExpires |
| 10 | Account Restrictions | 2 | pwdLastSet |
| 10 | Account Restrictions | 3 | userAccountControl |
| 10 | Account Restrictions | 4 | userParameters |
| 10 | Account Restrictions | 5 | msDS-User-Account-Control-Computed |
| 11 | Logon Information | 1 | badPwdCount |
| 11 | Logon Information | 2 | homeDirectory |
| 11 | Logon Information | 3 | homeDrive |
| 11 | Logon Information | 4 | lastLogoff |
| 11 | Logon Information | 5 | lastLogon |
| 11 | Logon Information | 6 | logonCount |
| 11 | Logon Information | 7 | logonHours |
| 11 | Logon Information | 8 | logonWorkstation |
| 11 | Logon Information | 9 | profilePath |
| 11 | Logon Information | 10 | scriptPath |
| 11 | Logon Information | 11 | userWorkstations |
| 11 | Logon Information | 12 | lastLogonTimestamp |
| 12 | Web Information | 1 | wWWHomePage |
| 12 | Web Information | 2 | url |
To better examine the results:
1. Right-click the table in IE and select Export to Microsoft Excel.
2. In Excel's Data menu, select Filter => AutoFilter.
3. Use the drop-down lists on the header row to see the selection of values
or to filter rows.
4. Click cell B2.
5. In Excel's Window menu, select Freeze Panes.
This report was generated at 3/2/2007 10:52:20 PM by ADReport,
a program by Sakari Kouti (see http://www.kouti.com)