| PropSet# | Property Set | Rights GUID* | Created (UTC) | Last Changed (UTC) | Applies To Classes |
| 1 | DNS Host Name Attributes | {72e39547-7b18-11d1-adef-00c04fd8d5cd} | 6/27/2003 2:21:04 PM | 6/27/2003 2:21:04 PM | computer |
| 2 | Other Domain Parameters (for use by SAM) | {b8119fd0-04f6-4762-ab7a-4986c76b3f9a} | 6/27/2003 2:20:34 PM | 6/27/2003 2:20:34 PM | domainDNS |
| 3 | Domain Password & Lockout Policies | {c7407360-20bf-11d0-a768-00aa006e0529} | 3/17/2001 7:10:19 PM | 6/27/2003 2:20:34 PM | domainDNS; domain |
| 4 | Phone and Mail Options | {E45795B2-9455-11d1-AEBD-0000F80367C1} | 3/17/2001 7:10:19 PM | 6/27/2003 2:20:34 PM | inetOrgPerson; group; user |
| 5 | General Information | {59ba2f42-79a2-11d0-9020-00c04fc2d3cf} | 3/17/2001 7:10:19 PM | 6/27/2003 2:20:34 PM | inetOrgPerson; user |
| 6 | Group Membership | {bc0ac240-79a9-11d0-9020-00c04fc2d4cf} | 3/17/2001 7:10:19 PM | 6/27/2003 2:20:34 PM | inetOrgPerson; user |
| 7 | Personal Information | {77B5B886-944A-11d1-AEBD-0000F80367C1} | 3/17/2001 7:10:19 PM | 6/27/2003 2:20:34 PM | inetOrgPerson; computer; contact; user |
| 8 | Public Information | {e48d0154-bcf8-11d1-8702-00c04fb96050} | 3/17/2001 7:10:19 PM | 6/27/2003 2:20:34 PM | inetOrgPerson; computer; user |
| 9 | Remote Access Information | {037088f8-0ae1-11d2-b422-00a0c968f939} | 3/17/2001 7:10:19 PM | 6/27/2003 2:20:34 PM | inetOrgPerson; user |
| 10 | Account Restrictions | {4c164200-20c0-11d0-a768-00aa006e0529} | 3/17/2001 7:10:19 PM | 6/27/2003 2:20:34 PM | inetOrgPerson; computer; user |
| 11 | Logon Information | {5f202010-79a5-11d0-9020-00c04fc2d4cf} | 3/17/2001 7:10:19 PM | 6/27/2003 2:20:34 PM | inetOrgPerson; user |
| 12 | Web Information | {E45795B3-9455-11d1-AEBD-0000F80367C1} | 3/17/2001 7:10:19 PM | 6/27/2003 2:20:34 PM | inetOrgPerson; contact; user |
To better examine the results:
1. Right-click the table in IE and select Export to Microsoft Excel.
2. In Excel's Data menu, select Filter => AutoFilter.
3. Use the drop-down lists on the header row to see the selection of values
or to filter rows.
4. Click cell B2.
5. In Excel's Window menu, select Freeze Panes.
* The rightsGuid attribute is used internally in ACLs to specify that a permission is
to read and/or write a certain property set. RightsGuid is also used in linking schema attributes
to a property set.
This report was generated at 3/2/2007 10:52:20 PM by ADReport,
a program by Sakari Kouti (see http://www.kouti.com)