| WS# | Domain | Name (cn) | SAM Name | Full Computer Name (FQDN) | OU | OS | OSVer | SP | Owner | Site | Description | Division | Department | Managed By | Location | User Account Control | Disabled | Trusted for Deleg | Pwd Not Req | Primary Group | Original USN* | Current USN* | Obj Created (UTC) | Obj Last Modified (UTC)* | Bad Password Time* | DN | Last Known Parent | Password Last Set | Pwd Age (days) | Last Logon* | Last Logon Timestamp (UTC) | Approx Days Since Last Logon | Logon Count* | Service Principal Names | Object GUID | Instance Type | SID | SAM Account Type | Computer's Unique ID | RIS Server | Approx Immed Subord | SID History |
| 1 | sanao.com | PC17 | PC17$ | OU=Demo | 4128 (1020 hex) | Yes | Domain Computers | 22380 | 83906 | 3/9/2004 2:20:30 PM | 10/8/2006 1:24:49 PM | CN=PC17,OU=Demo,DC=sanao,DC=com | 3/9/2004 4:20:30 PM | 967 | 0 | bca7a5531573a44e87c6fbdc313efca8 | 4 | S-1-5-21-2301707523-483640745-1312112565-1329 | 805306369 | 0 | Not set | |||||||||||||||||||||
| 2 | sanao.com | PC07 | PC07$ | OU=Demo | 4128 (1020 hex) | Yes | Domain Computers | 23423 | 23425 | 3/10/2004 7:25:18 AM | 3/10/2004 7:25:20 AM | CN=PC07,OU=Demo,DC=sanao,DC=com | 0 | 706b2fff8c5b40409a2d00f9aff791f8 | 4 | S-1-5-21-2301707523-483640745-1312112565-1332 | 805306369 | 0 | Not set | |||||||||||||||||||||||
| 3 | sanao.com | PC55 | PC55$ | OU=Demo | 4128 (1020 hex) | Yes | Domain Computers | 23552 | 23554 | 3/10/2004 7:34:46 AM | 3/10/2004 7:34:47 AM | CN=PC55,OU=Demo,DC=sanao,DC=com | 0 | 89a8d9e4facd614397262dea09dc7836 | 4 | S-1-5-21-2301707523-483640745-1312112565-1333 | 805306369 | 0 | Not set | |||||||||||||||||||||||
| 4 | sanao.com | C23 | C23$ | c23.sanao.com | OU=Workstations,OU=Demo | Windows XP Professional | 5.1 (2600) | Service Pack 2 | 4096 (1000 hex) | Domain Computers | 41062 | 65391 | 9/21/2005 8:40:13 AM | 9/23/2005 11:25:40 AM | CN=C23,OU=Kurssikoneet,DC=sanao,DC=com | 9/21/2005 10:40:14 AM | 407 | 9/23/2005 5:52:24 PM | 9/21/2005 8:40:18 AM | 404 | 2 | HOST/C23; HOST/c23.sanao.com | 75eeb9e713b83a41b3339e69eb33bbe9 | 4 | S-1-5-21-2301707523-483640745-1312112565-1347 | 805306369 | 0 | Not set | ||||||||||||||
| 5 | sanao.com | C22 | C22$ | c22.sanao.com | OU=Workstations,OU=Demo | Windows XP Professional | 5.1 (2600) | Service Pack 2 | 4096 (1000 hex) | Domain Computers | 41073 | 65392 | 9/21/2005 8:46:38 AM | 9/23/2005 11:25:40 AM | CN=C22,OU=Kurssikoneet,DC=sanao,DC=com | 9/21/2005 10:46:38 AM | 407 | 9/23/2005 5:52:53 PM | 9/21/2005 8:39:34 AM | 404 | 2 | HOST/C22; HOST/c22.sanao.com | bf6233705066d24f88c55657434b99fd | 4 | S-1-5-21-2301707523-483640745-1312112565-1348 | 805306369 | 0 | Not set | ||||||||||||||
| 6 | sanao.com | C21 | C21$ | c21.sanao.com | OU=Workstations,OU=Demo | Windows XP Professional | 5.1 (2600) | Service Pack 1 | 4096 (1000 hex) | Domain Computers | 82150 | 87428 | 9/30/2006 7:50:46 AM | 10/30/2006 8:18:18 PM | CN=SKOUTIDEVXP1,OU=Workstations,OU=Demo,DC=sanao,DC=com | 10/6/2006 9:44:40 PM | 26 | 11/1/2006 11:04:13 PM | 10/24/2006 2:35:20 PM | 0 | 23 | HOST/C21; HOST/C21.sanao.com | d476220630fbd7429e34c6a06df9b42b | 4 | S-1-5-21-2301707523-483640745-1312112565-1560 | 805306369 | 0 | Not set |
To better examine the results:
1. Right-click the table in IE and select Export to Microsoft Excel.
2. In Excel's Data menu, select Filter => AutoFilter.
3. Use the drop-down lists on the header row to see the selection of values
or to filter rows.
4. Click cell B2.
5. In Excel's Window menu, select Freeze Panes.
* Note
The following six attributes are not replicated from one DC toanother. Therefore,
their values vary depending on from which DC they are read: badPasswordTime, lastLogon,
logonCount, uSNCreated (i.e., Original USN), uSNChanged (i.e., Current USN),
whenChanged (i.e., Obj Last Modified)
** The later of Last Logon and Last Logon Time Stamp (UTC) is used to calculate the
Approx Days Since Last Logon
*** The account may be old, if either its Password Last Set or Last Logon/Last Logon Timestamp is
over 70 days old. This is just a rule of thumb, and the basis is that a Windows 2000/XP
should update its password by default every 30 days (so two updates in a row are missing.
And, if the domain is running on the Windows Server 2003 functional level, the computer's
Last Logon Timestamp should be updated, if 14 days (by default) have passed since the last update.
Color Legend
| The account is disabled |
| The account may be old*** |
| The account is disabled and it may be old*** |
This report was generated at 11/1/2006 11:04:19 PM by ADReport,
a program by Sakari Kouti (see http://www.kouti.com)