| Group# | Domain | Type | Scope | Name (cn) | Obj Last Modified* | Admin Count | DN | Exch Mail | Member DN** | Member Type | Mbr Group Type | Mbr Group Scope | Mbr Disabled |
| 1 | sanao.com | Sec | Local | HelpServicesGroup | 3/7/2004 8:43:06 PM | CN=HelpServicesGroup,CN=Users,DC=sanao,DC=com | No | CN=SUPPORT_388945a0,CN=Users,DC=sanao,DC=com | user | Yes | |||
| 2 | sanao.com | Sec | Local | TelnetClients | 3/7/2004 8:43:06 PM | CN=TelnetClients,CN=Users,DC=sanao,DC=com | No | no members | |||||
| 3 | sanao.com | Sec | Local | Administrators | 9/22/2005 7:21:34 PM | 1 | CN=Administrators,CN=Builtin,DC=sanao,DC=com | No | CN=Domain Admins,CN=Users,DC=sanao,DC=com | group | Sec | Global | |
| 3 | sanao.com | Sec | Local | Administrators | 9/22/2005 7:21:34 PM | 1 | CN=Administrators,CN=Builtin,DC=sanao,DC=com | No | CN=Enterprise Admins,CN=Users,DC=sanao,DC=com | group | Sec | Universal | |
| 3 | sanao.com | Sec | Local | Administrators | 9/22/2005 7:21:34 PM | 1 | CN=Administrators,CN=Builtin,DC=sanao,DC=com | No | CN=Administrator,CN=Users,DC=sanao,DC=com | user | |||
| 4 | sanao.com | Sec | Local | Users | 10/7/2006 10:30:36 PM | CN=Users,CN=Builtin,DC=sanao,DC=com | No | CN=Domain Users,CN=Users,DC=sanao,DC=com | group | Sec | Global | ||
| 4 | sanao.com | Sec | Local | Users | 10/7/2006 10:30:36 PM | CN=Users,CN=Builtin,DC=sanao,DC=com | No | CN=Guests,CN=Builtin,DC=sanao,DC=com | group | Sec | Local | ||
| 4 | sanao.com | Sec | Local | Users | 10/7/2006 10:30:36 PM | CN=Users,CN=Builtin,DC=sanao,DC=com | No | CN=S-1-5-11,CN=ForeignSecurityPrincipals,DC=sanao,DC=com (Authenticated Users) | well-known | ||||
| 4 | sanao.com | Sec | Local | Users | 10/7/2006 10:30:36 PM | CN=Users,CN=Builtin,DC=sanao,DC=com | No | CN=S-1-5-4,CN=ForeignSecurityPrincipals,DC=sanao,DC=com (Interactive) | well-known | ||||
| 5 | sanao.com | Sec | Global | Salesmen | 3/10/2004 7:29:16 AM | CN=Salesmen,OU=Demo,DC=sanao,DC=com | No | CN=Jack Brown,OU=Demo,DC=sanao,DC=com | user | ||||
| 5 | sanao.com | Sec | Global | Salesmen | 3/10/2004 7:29:16 AM | CN=Salesmen,OU=Demo,DC=sanao,DC=com | No | CN=Jill Green,OU=Demo,DC=sanao,DC=com | user | ||||
| 5 | sanao.com | Sec | Global | Salesmen | 3/10/2004 7:29:16 AM | CN=Salesmen,OU=Demo,DC=sanao,DC=com | No | CN=Tim Randolf,OU=Demo,DC=sanao,DC=com | user |
To better examine the results:
1. Right-click the table in IE and select Export to Microsoft Excel.
2. In Excel's Data menu, select Filter => AutoFilter.
3. Use the drop-down lists on the header row to see the selection of values
or to filter rows.
4. Click cell B2.
5. In Excel's Window menu, select Freeze Panes.
Note
If Microsoft Exchange is present, the report indicates whether each group is mail-enabled.
* Note
The following attribute is not replicated from one DC toanother: whenChanged (i.e., Obj Last Modified).
Therefore, its value varies depending on from which DC it is read.
** Note
To keep the report a little shorter, it doesn't include primary group memberships.
Normally, every user's primary group is Domain Users, every domain controller's primary group is
Domain Controllers, and every other computer's primary group is Domain Computers.
You can see these memberships in the corresponding other reports in the Primary Group column.
Color Legend
| The group (and its members) is administrative and it is protected by AdminSDHolder permissions |
| Two alternating colors that... |
| ...make it easier to see, which lines are one group |
This report was generated at 11/1/2006 11:04:19 PM by ADReport,
a program by Sakari Kouti (see http://www.kouti.com)