| Group# | Domain | Type | Scope | Pre-Win2000 Logon Name | Name (cn) | OU | Display Name | Description | Web Page | Other Web Page Addresses | Telephone Number | Notes | Managed By | Original USN* | Current USN* | Obj Created (UTC) | Obj Last Modified (UTC)* | Admin Count | DN | Last Known Parent | Object GUID | Instance Type | Primary Group Token | SID | SAM Account Type | Approx Immed Subord | SID History | Exch Mail | Exch Alias | E-Mail Addresses | Addresses Controlled by Recipient Pol | Receiving Message Max Size (KB) | Hide from Exch GAL | OOF Msgs to Originator | Deliv Reports to Group Owner | Deliv Reports to Originator | Expansion Server | Exch Custom Attr 1 | Exch Custom Attr 2 | Exch Custom Attr 3 | |
| 1 | sanao.com | Sec | Local | HelpServicesGroup | HelpServicesGroup | CN=Users | Group for the Help and Support Center | Not set | 8197 | 8198 | 3/7/2004 8:43:06 PM | 3/7/2004 8:43:06 PM | CN=HelpServicesGroup,CN=Users,DC=sanao,DC=com | 95a1390b56b9df408c8c7826968e7a9d | 4 | 1000 | S-1-5-21-2301707523-483640745-1312112565-1000 | 536870912 | 0 | Not set | No | Yes | Use default limit | False | False | False | False | Any | |||||||||||||
| 2 | sanao.com | Sec | Local | TelnetClients | TelnetClients | CN=Users | Members of this group have access to Telnet Server on this system. | Not set | 8199 | 8199 | 3/7/2004 8:43:06 PM | 3/7/2004 8:43:06 PM | CN=TelnetClients,CN=Users,DC=sanao,DC=com | c972e8eee981b245b935c391425b3ad6 | 4 | 1002 | S-1-5-21-2301707523-483640745-1312112565-1002 | 536870912 | 0 | Not set | No | Yes | Use default limit | False | False | False | False | Any | |||||||||||||
| 3 | sanao.com | Sec | Local | Administrators | Administrators | CN=Builtin | Administrators have complete and unrestricted access to the computer/domain | Not set | 8201 | 62355 | 3/7/2004 8:43:06 PM | 9/22/2005 7:21:34 PM | 1 | CN=Administrators,CN=Builtin,DC=sanao,DC=com | ae3de661fba6ef4ba142cf1e3f8a98f0 | 4 | 544 | S-1-5-32-544 | 536870912 | 0 | Not set | No | Yes | Use default limit | False | False | False | False | Any | ||||||||||||
| 4 | sanao.com | Sec | Local | Users | Users | CN=Builtin | Users are prevented from making accidental or intentional system-wide changes. Thus, Users can run certified applications, but not most legacy applications | Not set | 8203 | 83583 | 3/7/2004 8:43:06 PM | 10/7/2006 10:30:36 PM | CN=Users,CN=Builtin,DC=sanao,DC=com | 47234fc5b6a0dc4abdee8458deeb9869 | 4 | 545 | S-1-5-32-545 | 536870912 | 0 | Not set | No | Yes | Use default limit | False | False | False | False | Any | |||||||||||||
| 5 | sanao.com | Sec | Local | Guests | Guests | CN=Builtin | Guests have the same access as members of the Users group by default, except for the Guest account which is further restricted | Not set | 8207 | 23883 | 3/7/2004 8:43:06 PM | 3/10/2004 9:28:40 AM | CN=Guests,CN=Builtin,DC=sanao,DC=com | da4fc17583cc9d4186aa106004f412f3 | 4 | 546 | S-1-5-32-546 | 536870912 | 0 | Not set | No | Yes | Use default limit | False | False | False | False | Any | |||||||||||||
| 6 | sanao.com | Sec | Local | Print Operators | Print Operators | CN=Builtin | Members can administer domain printers | Not set | 8209 | 62358 | 3/7/2004 8:43:06 PM | 9/22/2005 7:21:34 PM | 1 | CN=Print Operators,CN=Builtin,DC=sanao,DC=com | f102c13b4dedd34dba7cf3adf4a87486 | 4 | 550 | S-1-5-32-550 | 536870912 | 0 | Not set | No | Yes | Use default limit | False | False | False | False | Any | ||||||||||||
| 7 | sanao.com | Sec | Local | Backup Operators | Backup Operators | CN=Builtin | Backup Operators can override security restrictions for the sole purpose of backing up or restoring files | Not set | 8210 | 62357 | 3/7/2004 8:43:06 PM | 9/22/2005 7:21:34 PM | 1 | CN=Backup Operators,CN=Builtin,DC=sanao,DC=com | bb31fd0bf7baab4092d2384d669a06c3 | 4 | 551 | S-1-5-32-551 | 536870912 | 0 | Not set | No | Yes | Use default limit | False | False | False | False | Any | ||||||||||||
| 8 | sanao.com | Sec | Local | Replicator | Replicator | CN=Builtin | Supports file replication in a domain | Not set | 8211 | 62353 | 3/7/2004 8:43:06 PM | 9/22/2005 7:21:34 PM | 1 | CN=Replicator,CN=Builtin,DC=sanao,DC=com | 1a1beb623e525741b44db37fc1d5ebc3 | 4 | 552 | S-1-5-32-552 | 536870912 | 0 | Not set | No | Yes | Use default limit | False | False | False | False | Any | ||||||||||||
| 9 | sanao.com | Sec | Local | Remote Desktop Users | Remote Desktop Users | CN=Builtin | Members in this group are granted the right to logon remotely | Not set | 8212 | 8212 | 3/7/2004 8:43:06 PM | 3/7/2004 8:43:06 PM | CN=Remote Desktop Users,CN=Builtin,DC=sanao,DC=com | 419bdd413f9d064ba796eb6b95e81785 | 4 | 555 | S-1-5-32-555 | 536870912 | 0 | Not set | No | Yes | Use default limit | False | False | False | False | Any | |||||||||||||
| 10 | sanao.com | Sec | Local | Network Configuration Operators | Network Configuration Operators | CN=Builtin | Members in this group can have some administrative privileges to manage configuration of networking features | Not set | 8213 | 8213 | 3/7/2004 8:43:06 PM | 3/7/2004 8:43:06 PM | CN=Network Configuration Operators,CN=Builtin,DC=sanao,DC=com | 049f9fe30a46204baea394754189e80b | 4 | 556 | S-1-5-32-556 | 536870912 | 0 | Not set | No | Yes | Use default limit | False | False | False | False | Any | |||||||||||||
| 11 | sanao.com | Sec | Local | Performance Monitor Users | Performance Monitor Users | CN=Builtin | Members of this group have remote access to monitor this computer | Not set | 8214 | 8214 | 3/7/2004 8:43:06 PM | 3/7/2004 8:43:06 PM | CN=Performance Monitor Users,CN=Builtin,DC=sanao,DC=com | 9f8294d93aa01441a8a4484f424e28a8 | 4 | 558 | S-1-5-32-558 | 536870912 | 0 | Not set | No | Yes | Use default limit | False | False | False | False | Any | |||||||||||||
| 12 | sanao.com | Sec | Local | Performance Log Users | Performance Log Users | CN=Builtin | Members of this group have remote access to schedule logging of performance counters on this computer | Not set | 8215 | 8217 | 3/7/2004 8:43:06 PM | 3/7/2004 8:43:06 PM | CN=Performance Log Users,CN=Builtin,DC=sanao,DC=com | 72ff316cc53e7f439e8fb9c8fe324569 | 4 | 559 | S-1-5-32-559 | 536870912 | 0 | Not set | No | Yes | Use default limit | False | False | False | False | Any | |||||||||||||
| 13 | sanao.com | Sec | Global | Domain Computers | Domain Computers | CN=Users | All workstations and servers joined to the domain | Not set | 12326 | 83905 | 3/7/2004 8:56:00 PM | 10/8/2006 1:24:49 PM | CN=Domain Computers,CN=Users,DC=sanao,DC=com | eeab5b3e2e4b7a4fa150e13106fea3b8 | 4 | 515 | S-1-5-21-2301707523-483640745-1312112565-515 | 268435456 | 0 | Not set | No | Yes | Use default limit | False | False | False | False | Any | |||||||||||||
| 14 | sanao.com | Sec | Global | Domain Controllers | Domain Controllers | CN=Users | All domain controllers in the domain | Not set | 12329 | 62360 | 3/7/2004 8:56:00 PM | 9/22/2005 7:21:34 PM | 1 | CN=Domain Controllers,CN=Users,DC=sanao,DC=com | 405057b41be87d4a88eccdaddc85d672 | 4 | 516 | S-1-5-21-2301707523-483640745-1312112565-516 | 268435456 | 0 | Not set | No | Yes | Use default limit | False | False | False | False | Any | ||||||||||||
| 15 | sanao.com | Sec | Universal | Schema Admins | Schema Admins | CN=Users | Designated administrators of the schema | Not set | 12332 | 62352 | 3/7/2004 8:56:00 PM | 9/22/2005 7:21:33 PM | 1 | CN=Schema Admins,CN=Users,DC=sanao,DC=com | b90ac509d88fdc44b8903888cc5cfbee | 4 | 518 | S-1-5-21-2301707523-483640745-1312112565-518 | 268435456 | 0 | Not set | No | Yes | Use default limit | False | False | False | False | Any | ||||||||||||
| 16 | sanao.com | Sec | Universal | Enterprise Admins | Enterprise Admins | CN=Users | Designated administrators of the enterprise | Not set | 12335 | 62351 | 3/7/2004 8:56:00 PM | 9/22/2005 7:21:33 PM | 1 | CN=Enterprise Admins,CN=Users,DC=sanao,DC=com | 47190fdda3bdd742ad257bdb09c47c85 | 4 | 519 | S-1-5-21-2301707523-483640745-1312112565-519 | 268435456 | 0 | Not set | No | Yes | Use default limit | False | False | False | False | Any | ||||||||||||
| 17 | sanao.com | Sec | Local | Cert Publishers | Cert Publishers | CN=Users | Members of this group are permitted to publish certificates to the Active Directory | Not set | 12338 | 12340 | 3/7/2004 8:56:00 PM | 3/7/2004 8:56:00 PM | CN=Cert Publishers,CN=Users,DC=sanao,DC=com | 82b7c3ffc1f71543bcc3236387755d73 | 4 | 517 | S-1-5-21-2301707523-483640745-1312112565-517 | 536870912 | 0 | Not set | No | Yes | Use default limit | False | False | False | False | Any | |||||||||||||
| 18 | sanao.com | Sec | Global | Domain Admins | Domain Admins | CN=Users | Designated administrators of the domain | Not set | 12341 | 62349 | 3/7/2004 8:56:00 PM | 9/22/2005 7:21:33 PM | 1 | CN=Domain Admins,CN=Users,DC=sanao,DC=com | 3cdc5e8be1078140aafa893fbee2c973 | 4 | 512 | S-1-5-21-2301707523-483640745-1312112565-512 | 268435456 | 0 | Not set | No | Yes | Use default limit | False | False | False | False | Any | ||||||||||||
| 19 | sanao.com | Sec | Global | Domain Users | Domain Users | CN=Users | All domain users | Not set | 12344 | 81990 | 3/7/2004 8:56:00 PM | 6/6/2006 9:11:39 PM | CN=Domain Users,CN=Users,DC=sanao,DC=com | 684cdf0f47bb844ab567b874f6c338ab | 4 | 513 | S-1-5-21-2301707523-483640745-1312112565-513 | 268435456 | 0 | Not set | No | Yes | Use default limit | False | False | False | False | Any | |||||||||||||
| 20 | sanao.com | Sec | Global | Domain Guests | Domain Guests | CN=Users | All domain guests | Not set | 12347 | 12349 | 3/7/2004 8:56:00 PM | 3/7/2004 8:56:00 PM | CN=Domain Guests,CN=Users,DC=sanao,DC=com | 9d64219a34cc87438ea6c2062d7a36e3 | 4 | 514 | S-1-5-21-2301707523-483640745-1312112565-514 | 268435456 | 0 | Not set | No | Yes | Use default limit | False | False | False | False | Any | |||||||||||||
| 21 | sanao.com | Sec | Global | Group Policy Creator Owners | Group Policy Creator Owners | CN=Users | Members in this group can modify group policy for the domain | Not set | 12350 | 12380 | 3/7/2004 8:56:00 PM | 3/7/2004 8:56:01 PM | CN=Group Policy Creator Owners,CN=Users,DC=sanao,DC=com | cd6ea97f13ad3440a4e0ba7ae5a0da84 | 4 | 520 | S-1-5-21-2301707523-483640745-1312112565-520 | 268435456 | 0 | Not set | No | Yes | Use default limit | False | False | False | False | Any | |||||||||||||
| 22 | sanao.com | Sec | Local | RAS and IAS Servers | RAS and IAS Servers | CN=Users | Servers in this group can access remote access properties of users | Not set | 12353 | 12355 | 3/7/2004 8:56:00 PM | 3/7/2004 8:56:00 PM | CN=RAS and IAS Servers,CN=Users,DC=sanao,DC=com | 5e67638626349f4f8bf74b692d3451d3 | 4 | 553 | S-1-5-21-2301707523-483640745-1312112565-553 | 536870912 | 0 | Not set | No | Yes | Use default limit | False | False | False | False | Any | |||||||||||||
| 23 | sanao.com | Sec | Local | Server Operators | Server Operators | CN=Builtin | Members can administer domain servers | Not set | 12356 | 62356 | 3/7/2004 8:56:00 PM | 9/22/2005 7:21:34 PM | 1 | CN=Server Operators,CN=Builtin,DC=sanao,DC=com | b4ef4ab8f3bea24d923dac6de5dca8d8 | 4 | 549 | S-1-5-32-549 | 536870912 | 0 | Not set | No | Yes | Use default limit | False | False | False | False | Any | ||||||||||||
| 24 | sanao.com | Sec | Local | Account Operators | Account Operators | CN=Builtin | Members can administer domain user and group accounts | Not set | 12359 | 62354 | 3/7/2004 8:56:01 PM | 9/22/2005 7:21:34 PM | 1 | CN=Account Operators,CN=Builtin,DC=sanao,DC=com | 476838346ed67f48acadfb96ba541b53 | 4 | 548 | S-1-5-32-548 | 536870912 | 0 | Not set | No | Yes | Use default limit | False | False | False | False | Any | ||||||||||||
| 25 | sanao.com | Sec | Local | Pre-Windows 2000 Compatible Access | Pre-Windows 2000 Compatible Access | CN=Builtin | A backward compatibility group which allows read access on all users and groups in the domain | Not set | 12362 | 55860 | 3/7/2004 8:56:01 PM | 9/22/2005 6:40:32 PM | CN=Pre-Windows 2000 Compatible Access,CN=Builtin,DC=sanao,DC=com | 56814da0d368d54b83dafaec21569bb6 | 4 | 554 | S-1-5-32-554 | 536870912 | 0 | Not set | No | Yes | Use default limit | False | False | False | False | Any | |||||||||||||
| 26 | sanao.com | Sec | Local | Incoming Forest Trust Builders | Incoming Forest Trust Builders | CN=Builtin | Members of this group can create incoming, one-way trusts to this forest | Not set | 12365 | 12367 | 3/7/2004 8:56:01 PM | 3/7/2004 8:56:01 PM | CN=Incoming Forest Trust Builders,CN=Builtin,DC=sanao,DC=com | 54c2b89fec17fc4ab964029347bce80b | 4 | 557 | S-1-5-32-557 | 536870912 | 0 | Not set | No | Yes | Use default limit | False | False | False | False | Any | |||||||||||||
| 27 | sanao.com | Sec | Local | Windows Authorization Access Group | Windows Authorization Access Group | CN=Builtin | Members of this group have access to the computed tokenGroupsGlobalAndUniversal attribute on User objects | Not set | 12368 | 12383 | 3/7/2004 8:56:01 PM | 3/7/2004 8:56:01 PM | CN=Windows Authorization Access Group,CN=Builtin,DC=sanao,DC=com | fdee29e307ee5d43bd50392ba463bff9 | 4 | 560 | S-1-5-32-560 | 536870912 | 0 | Not set | No | Yes | Use default limit | False | False | False | False | Any | |||||||||||||
| 28 | sanao.com | Sec | Local | Terminal Server License Servers | Terminal Server License Servers | CN=Builtin | Terminal Server License Servers | Not set | 12371 | 12373 | 3/7/2004 8:56:01 PM | 3/7/2004 8:56:01 PM | CN=Terminal Server License Servers,CN=Builtin,DC=sanao,DC=com | 1d83d4f72245b9409a536b8396499a78 | 4 | 561 | S-1-5-32-561 | 536870912 | 0 | Not set | No | Yes | Use default limit | False | False | False | False | Any | |||||||||||||
| 29 | sanao.com | Sec | Local | DnsAdmins | DnsAdmins | CN=Users | DNS Administrators Group | Not set | 12399 | 12401 | 3/7/2004 8:56:39 PM | 3/7/2004 8:56:39 PM | CN=DnsAdmins,CN=Users,DC=sanao,DC=com | b5f7d97ef8176a4393cd8b5774b43d59 | 4 | 1104 | S-1-5-21-2301707523-483640745-1312112565-1104 | 536870912 | 0 | Not set | No | Yes | Use default limit | False | False | False | False | Any | |||||||||||||
| 30 | sanao.com | Sec | Global | DnsUpdateProxy | DnsUpdateProxy | CN=Users | DNS clients who are permitted to perform dynamic updates on behalf of some other clients (such as DHCP servers). | Not set | 12404 | 12404 | 3/7/2004 8:56:39 PM | 3/7/2004 8:56:39 PM | CN=DnsUpdateProxy,CN=Users,DC=sanao,DC=com | 5f9651978e5ca54f822e2bf5545a9739 | 4 | 1105 | S-1-5-21-2301707523-483640745-1312112565-1105 | 268435456 | 0 | Not set | No | Yes | Use default limit | False | False | False | False | Any | |||||||||||||
| 31 | sanao.com | Sec | Global | gsSalesmen | gsSalesmen | OU=Demo | Not set | 20724 | 23539 | 3/9/2004 12:27:57 PM | 3/10/2004 7:29:16 AM | CN=gsSalesmen,OU=Demo,DC=sanao,DC=com | e16f786053d23f4c9deb63bbe11f88c4 | 4 | 1116 | S-1-5-21-2301707523-483640745-1312112565-1116 | 268435456 | 0 | Not set | No | Yes | Use default limit | False | False | False | False | Any | ||||||||||||||
| 32 | sanao.com | Sec | Local | IIS_WPG | IIS_WPG | CN=Users | IIS Worker Process Group | Not set | 23896 | 23899 | 3/10/2004 9:29:16 AM | 3/10/2004 9:29:17 AM | CN=IIS_WPG,CN=Users,DC=sanao,DC=com | 3126eb2c6b3f26458d20f6b759e13b68 | 4 | 1336 | S-1-5-21-2301707523-483640745-1312112565-1336 | 536870912 | 0 | Not set | No | Yes | Use default limit | False | False | False | False | Any | |||||||||||||
| 33 | sanao.com | Sec | Global | Exchange Domain Servers | Exchange Domain Servers | CN=Users | Microsoft Exchange Domain Servers group -- DO NOT move or rename | Not set | 55847 | 62128 | 9/22/2005 6:40:27 PM | 9/22/2005 6:55:41 PM | CN=Exchange Domain Servers,CN=Users,DC=sanao,DC=com | 5980258d8ba5c24386f1ebc0cc0e31e5 | 4 | 1534 | S-1-5-21-2301707523-483640745-1312112565-1534 | 268435456 | 0 | Not set | No | Yes | Use default limit | False | False | False | False | Any | |||||||||||||
| 34 | sanao.com | Sec | Local | Exchange Enterprise Servers | Exchange Enterprise Servers | CN=Users | Microsoft Exchange Enterprise Servers group -- DO NOT move or rename | Not set | 55851 | 55861 | 9/22/2005 6:40:28 PM | 9/22/2005 6:40:32 PM | CN=Exchange Enterprise Servers,CN=Users,DC=sanao,DC=com | 9e1cb211809f0b45a991d8a18b9ad411 | 4 | 1535 | S-1-5-21-2301707523-483640745-1312112565-1535 | 536870912 | 0 | Not set | No | Yes | Use default limit | False | False | False | False | Any | |||||||||||||
| 35 | sanao.com | Sec | Global | gsMarketing | gsMarketing | OU=Demo | gsMarketing | Marketing@sanao.com | Not set | 82532 | 82666 | 9/30/2006 8:14:30 PM | 9/30/2006 10:33:45 PM | CN=gsMarketing,OU=Demo,DC=sanao,DC=com | 30ddcafe37cc1e4e9b5b5007a2c06222 | 4 | 1561 | S-1-5-21-2301707523-483640745-1312112565-1561 | 268435456 | 0 | Not set | Mail-enabled | gsMarketing | SMTP:gsMarketing@sanao.com; X400:c=US;a= ;p=SoveltoS113;o=Exchange;s=gsMarketing; | No | 11 | True | True | False | True | Any | ||||||||||
| 36 | sanao.com | Dist | Universal | udManagers | udManagers | OU=Demo | udManagers | udManagers@sanao.com | Not set | 84376 | 84382 | 10/9/2006 7:08:47 PM | 10/9/2006 7:09:46 PM | CN=udManagers,OU=Demo,DC=sanao,DC=com | fbf6f863b5607d41a619fa65740aa2ab | 4 | 1564 | S-1-5-21-2301707523-483640745-1312112565-1564 | 268435457 | 0 | Not set | Mail-enabled | udManagers | SMTP:udManagers@sanao.com; X400:c=US;a= ;p=SoveltoS113;o=Exchange;s=udManagers; | Yes | Use default limit | False | False | False | True | Any |
To better examine the results:
1. Right-click the table in IE and select Export to Microsoft Excel.
2. In Excel's Data menu, select Filter => AutoFilter.
3. Use the drop-down lists on the header row to see the selection of values
or to filter rows.
4. Click cell B2.
5. In Excel's Window menu, select Freeze Panes.
Note
If Microsoft Exchange is present, the report includes 13 Exchange columns.
* Note
The following three attributes are not replicated from one DC toanother. Therefore,
their values vary depending on from which DC they are read: uSNCreated (i.e., Original USN),
uSNChanged (i.e., Current USN), whenChanged (i.e., Obj Last Modified)
Color Legend
| The account is administrative and it is protected by AdminSDHolder permissions |
This report was generated at 11/1/2006 11:04:16 PM by ADReport,
a program by Sakari Kouti (see http://www.kouti.com)