| Domain | DC# | DC | Site | Pr BrHead | GC | CO | CO Descr | From DC | From Site | Enabled | Generated Connection | Obj Created (UTC) | Obj Last Modified (UTC)* | Options (hex) | Opt Bit 1 (Auto/Manual)** | Opt Bit 2 (Reciprocal Replication)** | Opt Bit 3 (No ChNotif Defaults)** | Opt Bit 4 (Change Notifications)** | Opt Bit 5 (No Compression)** |
| sanao.com | 1 | SANAODC1 | Boston | Yes | CN=bd723a32-f88c-404b-8091-990b1b205089 | SANAODC2 | Boston | True | 1/2/2006 10:14:21 AM | 9/2/2006 2:03:50 PM | 1 | Automatic | |||||||
| sanao.com | 2 | SANAODC2 | Boston | Yes | CN=a8fd1ff5-55f9-4ace-b1af-03ac963a28d3 | SANAODC1 | Boston | True | 1/2/2006 10:21:38 AM | 1/2/2006 10:21:56 AM | 1 | Automatic | |||||||
| sanao.com | 2 | SANAODC2 | Boston | Yes | CN=b84db339-ffcd-4678-bd65-8f445048378c | SANAODC3 | London | True | 4/26/2006 7:40:13 AM | 9/2/2006 1:51:14 PM | 1 | Automatic | |||||||
| sanao.com | 3 | SANAODC3 | London | Yes | CN=0d4a2188-653d-42e9-8d36-a3185235b865 | SANAODC2 | Boston | True |
9/10/2006 11:32:01 AM | 10/31/2006 1:34:21 PM | 5 | Automatic | Yes |
To better examine the results:
1. Right-click the table in IE and select Export to Microsoft Excel.
2. In Excel's Data menu, select Filter => AutoFilter.
3. Use the drop-down lists on the header row to see the selection of values
or to filter rows.
4. Click cell B2.
5. In Excel's Window menu, select Freeze Panes.
* Note
The following attribute is not replicated from one DC toanother: whenChanged (i.e., Obj Last Modified).
Therefore, its value varies depending on from which DC it is read.
** Option Bits
| Bit 1 | Connection object created automatically by the KCC or manually by the admin |
| Bit 2 | Use reciprocal replication |
| Bit 3 | Do not use defaults when determining whether change notifications should be used |
| Bit 4 | Use change notifications |
| Bit 5 | Disable intersite compression (the bit is meaningless for intrasite replication) |
This report was generated at 12/22/2006 11:36:06 PM by ADReport,
a program by Sakari Kouti (see http://www.kouti.com)